Custom Classic TrucksMagazine Homepage Custom Classic Trucks
Facebook Click here to find out more!

Sac 30 Z

 
 
0510Cct Sac 30 Z
Sac 30 Z
After finishing the weld on the engine mounts, Herb and Roy removed the engine/trans from the frame. Herb took the frame out of the frame jig and put it upside down on two sawhorses. Here, he confirmed that the measurement from the front of the Kugel front crossmember is 10.5 inches from the center of the front hole in the framerail. He marked that position and . . . View Related Article
0510Cct Sac 01 Z 0510Cct Sac 02 Z 0510Cct Sac 03 Z 0510Cct Sac 04 Z 0510Cct Sac 05 Z 0510Cct Sac 06 Z 0510Cct Sac 07 Z
0510Cct Sac 08 Z 0510Cct Sac 09 Z 0510Cct Sac 10 Z 0510Cct Sac 11 Z 0510Cct Sac 12 Z 0510Cct Sac 13 Z 0510Cct Sac 14 Z
0510Cct Sac 16 Z 0510Cct Sac 17 Z 0510Cct Sac 18 Z 0510Cct Sac 19 Z 0510Cct Sac 20 Z 0510Cct Sac 21 Z 0510Cct Sac 22 Z
0510Cct Sac 23 Z 0510Cct Sac 24 Z 0510Cct Sac 25 Z 0510Cct Sac 26 Z 0510Cct Sac 27 Z 0510Cct Sac 28 Z 0510Cct Sac 29 Z
0510Cct Sac 30 Z 0510Cct Sac 31 Z 0510Cct Sac 32 Z 0510Cct Sac 33 Z 0510Cct Sac 34 Z 0510Cct Sac 35 Z 0510Cct Sac 36 Z
0510Cct Sac 37 Z 0510Cct Sac 38 Z 0510Cct Sac 39 Z 0510Cct Sac 40 Z 0510Cct Sac 41 Z 0510Cct Sac 42 Z 0510Cct Sac 43 Z
0510Cct Sac 44 Z 0510Cct Sac 45 Z 0510Cct Sac 46 Z 0510Cct Sac 47 Z 0510Cct Sac 48 Z 0510Cct Sac 49 Z 0510Cct Sac 50 Z
Get Adobe Flash player
Custom Classic Trucks